超过50+ SCI论文通过使用台式XAFS/XES发表
部分发表文章举例:
1. J. Am. Chem. Soc. 2017, 139, 8718−8724
2. Chem. Mater. 2018, 30, 5373−5379
3. Chem. Mater. 2018, 30, 6377−6388
4. J. Mater. Chem. A, 2019,7, 17966-17973
5. ACS Appl. Mater. Interfaces, 2019, 11, 16647-16655
6. Small, 2019, 15, 1901747
7. J. Electrochem. Soc., 2019, 166, A2549-A2555
8. Chem. Mater. 2020, 32, 8203−8215
9. J. Mater. Chem. A, 2020,8, 16332-16344
10. Nano Energy, 2020,70, 104519
11. Energy Stor. Mater. 2020, 29, 9-16
12. Angew. Chem. Int. Ed. 2021, 60, 9127–9134
13. Chem. Mater. 2021, 33, 8235−8247
14. J. Mater. Chem. A, 2021, 9, 14432-14443
15. Angew. Chem. Int. Ed. 2021, 133, 27308-27318
16. Green Chem., 2021, 23, 9523–9533
17. Adv. Mater., 2021, 33, 2101259
18. J. Electrochem. Soc., 2021 168 050532
19. J. Am. Chem. Soc. 2022, 144, 4515−4521
……